Cell: (719) 330-2434
Sign Up Login

Pueblo, CO Real Estate Subdivision Directory

Are you considering moving to a certain Pueblo, CO subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Pueblo Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Pueblo 164-pwnorth 1 $27,500 606
Pueblo 21st Street Manor Townhome Association 1 $204,900 92
Pueblo Aberdeen 14 $586,786 67
Pueblo Aberdeen Bluff Townhomes 1 $425,000 25
Pueblo Abriendo 1 $188,000 47
Pueblo Adams 1 $255,000 2
Pueblo Adee Chamberlin & Wileys 1 $199,900 123
Pueblo Airport Industrial Park 1 $3,000,000 59
Pueblo Arlington Heights 2 $223,500 241
Pueblo Arvonia 3 $215,000 41
Pueblo Atwaters Add 1 $189,000 80
Pueblo Avondale 1 $430,000 243
Pueblo Baltimore Plaza 1 $575,000 186
Pueblo Barndollar & Co 1st 1 $260,000 72
Pueblo Barndollar & Co 2nd 2 $435,000 88
Pueblo Barndollar & Lowthar 1 $395,000 361
Pueblo Bartlett & Miller 1 $879,900 40
Pueblo Bella Vista 2 $316,450 19
Pueblo Belmont 71 $363,672 97
Pueblo Belmont 11th 1 $269,900 25
Pueblo Belmont 15th 1 $240,000 125
Pueblo Belmont 24th 2 $324,900 64
Pueblo Belmont 26th 1 $299,000 79
Pueblo Belmont 33rd 1 $335,000 94
Pueblo Belmont 58th 1 $405,000 170
Pueblo Belmont 6th 1 $290,000 93
Pueblo Belmont 8th 1 $230,000 54
Pueblo Belmont Heights 1 $248,500 101
Pueblo Belmont Park 2 $179,500 127
Pueblo Bessemer 8 $263,412 63
Pueblo Beulah 6 $263,317 186
Pueblo Beulah Heights 2 $203,950 115
Pueblo Blakes Add 1 $399,000 70
Pueblo Bonnie Acres 1 $599,000 64
Pueblo Bonnyville 2 $222,450 13
Pueblo Briarwood And Wheatridge 3 $306,600 36
Pueblo Browns 1 $429,900 15
Pueblo Buena Vista Park 1 $479,000 125
Pueblo C C I Add #1 3 $363,267 134
Pueblo C F & I Corp Sub 1 $229,000 28
Pueblo Candlewood Court 2 $252,450 26
Pueblo Carlile Parks 1 $1,650,000 78
Pueblo Cc&i Co 2 $275,950 178
Pueblo Ceaderwood Station 1 $55,000 625
Pueblo Cedarwood Station 2 $47,500 209
Pueblo Central 3 $521,633 77
Pueblo Central High School 109 $297,912 112
Pueblo Central Park 5 $318,080 105
Pueblo Central Park Subdivision 1 $200,000 262
Pueblo City Hall Place 1 $170,500 58
Pueblo Clifton 1 $230,000 98
Pueblo Club Manor 1 $199,900 991
Pueblo College Hill 3 $284,966 85
Pueblo College Park 3 $362,967 231
Pueblo College Road 1 $49,900 81
Pueblo Colorado City 3 $34,633 286
Pueblo Colorado Coal + Iron Companys Addition No 1 1 $259,900 121
Pueblo Colorado Coal And Iron Companys 7 $279,228 139
Pueblo Columbine Village 1 $255,500 48
Pueblo Corkish-sackman Littell 1 $189,000 63
Pueblo Corkish-sackman Sub 1 $154,000 225
Pueblo Country Club 7 $424,114 117
Pueblo Country Club Heights 2 $525,000 202
Pueblo County Add 5 $283,000 114
Pueblo Craigs 1 $189,000 43
Pueblo Craigs Add 4 $276,450 119
Pueblo Creek Side 1 $499,000 66
Pueblo Crested Hill 1 $280,000 255
Pueblo Crestview Hills 9 $282,622 66
Pueblo Crestview Hills 2nd Flg 2ndamd 1 $399,900 31
Pueblo Downens 1 $185,000 123
Pueblo Dundee Place 3 $315,600 69
Pueblo Eagle Ranch 2 $97,250 249
Pueblo Eagle Ridge 1 $419,000 43
Pueblo Eagle Three Patio Homes 2 $370,000 56
Pueblo Eagleridge Estates 5 $406,940 165
Pueblo East Hatchet Ranch 2 $105,000 67
Pueblo East Lake 2 $299,900 11
Pueblo East Pueblo 4 $144,975 152
Pueblo East Pueblo Heights 10 $200,970 116
Pueblo Eastmoor Park 1 $189,000 154
Pueblo Eastridge 1 $185,000 36
Pueblo Eastside 68 $234,794 106
Pueblo Eastside/pue 5 $242,680 71
Pueblo Eastwood 3 $214,960 85
Pueblo Eastwood Heights 5 $67,000 214
Pueblo El Camino 6 $534,483 100
Pueblo El Camino Sub 1st 1 $349,000 112
Pueblo El Camino-la Vista Road 17 $502,441 73
Pueblo El Tesoro Outlook 1 $335,000 19
Pueblo Fairmount Park 6 $265,400 63
Pueblo Ferd Barndollar 1 $245,000 84
Pueblo Fletcher Hill 1 $275,000 271
Pueblo Forest Glen 2 $392,500 51
Pueblo Garfield Place 1 $175,000 106
Pueblo Gladstone Park 1 $270,000 253
Pueblo Grandview Place 2 $529,900 115
Pueblo Harry O Schmidt 1 $235,000 186
Pueblo Hatchet Ranch 8 $65,000 439
Pueblo Hatchet Ranch East 4 $178,500 392
Pueblo Heights 1 $249,900 57
Pueblo Highland Park 38 $244,826 75
Pueblo Highland Park 5th 1 $269,000 55
Pueblo Hillcrest Estates 1 $350,500 126
Pueblo Hillside 1 $210,000 105
Pueblo Holden Place 1 $139,000 42
Pueblo Holiday Hills 1 $1,200,000 761
Pueblo Homes Inc 1 $230,000 29
Pueblo Hyde Park 2 $220,750 208
Pueblo Irondale 1 $179,900 134
Pueblo Irving Park 2 $275,000 154
Pueblo K-mart Plaza 3 $135,000 221
Pueblo Koles 1 $329,900 32
Pueblo La Veta Add 1 $199,900 43
Pueblo Laibach 1 $219,900 107
Pueblo Lake Ave Add 3 $160,300 42
Pueblo Lake Minnequa Add 5 $242,038 90
Pueblo Lakeood 1 $150,000 6
Pueblo Lakeview 1 $209,900 4
Pueblo Lakeview Place 1 $199,000 36
Pueblo Lakewood 1 $270,000 65
Pueblo Lamkin Plaza 2 $322,500 33
Pueblo Laredo At Lakeshore 4 $256,249 101
Pueblo Laredo At Lakshore 1 $215,000 7
Pueblo Laredo At Parkside 1 $364,900 23
Pueblo Laredo-lakeshore Estates 8 $261,700 74
Pueblo Liberty Point 1 $435,000 14
Pueblo Liberty Point Estate 1 $39,000 436
Pueblo Liberty Point Estate Tr 2-a 1 $215,000 160
Pueblo Liberty Point Estates 3 $157,667 177
Pueblo Lombard Village 1 $198,500 125
Pueblo Los Corrales 1 $204,900 92
Pueblo Lot 28 Blk 3 College Park Sub 2nd 1 $450,000 129
Pueblo Lynn Gardens 1 $325,000 17
Pueblo Mahoney 1 $159,900 262
Pueblo Mapleshade 1 $399,000 10
Pueblo Mapleton Add 2 $242,000 91
Pueblo Mattices 2 $111,400 130
Pueblo Mc Meekan 1 $399,900 122
Pueblo Meadow Gardens 2 $945,000 85
Pueblo Melrose Pl 1 $289,900 115
Pueblo Melrose Place 1 $289,900 114
Pueblo Mesa 2 $265,000 185
Pueblo Midway Ranches 5 $212,600 163
Pueblo Minnequa 3 $191,000 112
Pueblo Minnequa Area 64 $270,316 91
Pueblo Minnequa Heights 2 $119,500 67
Pueblo Miscellaneous 2 $591,500 105
Pueblo Moore & Carlile 2 $164,950 61
Pueblo Mountain View Estates 1 $585,000 238
Pueblo Mountair 3 $291,467 52
Pueblo Newport 1 $210,000 38
Pueblo No Subdivision 1 $260,000 399
Pueblo None 3 $373,300 20
Pueblo North Dundee Place 2 $312,500 214
Pueblo North Vista Highlands 10 $888,000 199
Pueblo Northpointe 6 $895,650 204
Pueblo Northridge 7 $383,921 68
Pueblo Northridge-eagleridge 106 $419,708 232
Pueblo Northridge/eagle 12 $125,054 13
Pueblo Northside Avenues 5 $258,300 68
Pueblo Northside-avenues 90 $310,850 107
Pueblo Northside-eagleridge 1 $419,000 24
Pueblo Ormandale 1 $225,000 42
Pueblo Outlook 1 $304,999 101
Pueblo Overton Road 3 $265,000 61
Pueblo P B I Co Add 1 $240,000 200
Pueblo Palmer Ave Place 1 $187,000 87
Pueblo Palmer Park 1 $260,000 25
Pueblo Par C 1 $2,999,900 337
Pueblo Park Place Condos 1 $190,000 93
Pueblo Paseo Del Rio 3 $576,667 193
Pueblo Pineridge Sub 1 $215,000 35
Pueblo Prospect Place 1 $188,000 115
Pueblo Pueblo 15 $405,192 117
Pueblo Pueblo Boulevard Square 1 $125,000 200
Pueblo Pueblo Building & Improvement Company 1 $220,000 112
Pueblo Pueblo County 1 $417,000 93
Pueblo Pueblo West 121 $349,251 106
Pueblo Pueblo West Hahns Peak And Bayfield 1 $299,777 134
Pueblo Pueblo West Acreage 4 $122,225 153
Pueblo Pueblo West East 16 $279,438 50
Pueblo Pueblo West Liberty Point 3 $1,896,633 117
Pueblo Pueblo West Manufactured Home 5 $252,960 54
Pueblo Pueblo West N Of Hwy 10 $164,560 150
Pueblo Pueblo West Tr 232 1 $58,000 83
Pueblo Pueblo West Tr 316 1 $75,000 102
Pueblo Pueblo West Tr 353 1 $720,000 10
Pueblo Pueblo-dundee Place 1 $442,000 18
Pueblo Pueblow West East 1 $330,000 24
Pueblo Quail Ridge At Liberty Point 1 $344,719 35
Pueblo Rancho Del Sol 2 $399,000 191
Pueblo Red Creek Ranch 16 $550,063 119
Pueblo Red Creek Ranch Phase I 1 $1,099,000 143
Pueblo Red Creek Subdivision 2 $441,750 54
Pueblo Regency 2 $384,900 66
Pueblo Regency And Meadows 19 $361,079 68
Pueblo Regency Crest 16 $404,113 132
Pueblo Regency Crest No 3 1 $315,000 346
Pueblo Regency Park 5 $323,760 72
Pueblo Regency Ridge 1 $414,900 16
Pueblo Residence At Outlook 1 $275,000 55
Pueblo Ridge Gate 2 $379,950 44
Pueblo Ridgegate 1 $285,000 52
Pueblo River Run East 2 $304,000 88
Pueblo Rivers Run 4 $294,250 74
Pueblo Riverwalk 2 $379,450 114
Pueblo S L & I Co 1 $207,900 16
Pueblo Sangre De Cristo Place 1 $413,000 92
Pueblo Santa Cruz 1 $2,600,000 294
Pueblo Sawyer Ridge 2 $772,500 51
Pueblo Scooter & Yogis 1 $749,999 80
Pueblo Seasons Crested Hill 1 $280,000 108
Pueblo Settlers Village 3 $382,633 57
Pueblo Shay Park 2 $250,700 7
Pueblo Signal Mountain Ranch 1 $925,000 88
Pueblo Skyline Park 1 $349,900 211
Pueblo South 1 $187,000 88
Pueblo South Park 2 $227,500 221
Pueblo South Pueblo 11 $477,936 84
Pueblo South Pueblo Homestead&building Assoc 1 $125,000 74
Pueblo South-pblo Cedarwood Station 2 $57,500 756
Pueblo South-pblo Eagle Ranch 4 $466,125 218
Pueblo South-pblo Hatchet 16 $206,956 225
Pueblo South-pblo Sikes Ranch 1 $199,000 284
Pueblo South-pblo St Charles Rvr Est 4 $613,475 271
Pueblo South-pblo Verde Valley Ranch 1 $115,000 293
Pueblo Southgate 1 $5,250,000 541
Pueblo Southpointe 12 $365,842 69
Pueblo Southside K-mart 1 $184,000 28
Pueblo Southwest County 2 $24,950 463
Pueblo Southwest Pueblo 6 $469,833 170
Pueblo Sovereign Court Condominium 1 $259,999 135
Pueblo St Charles Mesa 7 $984,100 87
Pueblo St Charles Mesa Sub 1 $425,000 92
Pueblo St Charles River Estate 1 $65,000 95
Pueblo St Charles River Estates 1 $65,000 95
Pueblo St Charles-mesa 45 $550,937 194
Pueblo Starlite 11 $272,973 78
Pueblo Starlite Hills 2 $334,950 27
Pueblo Starlite Hills 8th 1 $339,900 46
Pueblo Stone Thatcher 1 $200,000 22
Pueblo Stone & Thatcher 1 $200,000 22
Pueblo Stonemoor Hills 3 $313,333 184
Pueblo Sunset 1 $317,900 6
Pueblo Sunset Park 19 $319,589 54
Pueblo Sw Part Of County 1 $17,384,000 164
Pueblo Terleps 1 $275,000 6
Pueblo Thatcher Heights Sub 1 $299,000 88
Pueblo The Village Green At Walking Stick 2 $1,499,900 31
Pueblo Tuscany Villas 3 $159,967 121
Pueblo Two Pines At Outlook 2 $292,400 94
Pueblo Union Historical 24 $599,488 97
Pueblo University Park 6 $550,667 101
Pueblo University Park And Hills 12 $331,475 92
Pueblo Uplands Park 1 $215,000 228
Pueblo Van Keuren & Vassault 2 $199,950 149
Pueblo Ventana 3 $759,500 66
Pueblo Verde Valley Ranch 1 $75,000 169
Pueblo Versailles Townhomes 1 $272,500 91
Pueblo Villa Bella 7 $470,814 126
Pueblo Villa Bella Sub 2 $489,950 94
Pueblo Village Green At Walking Stick 1 $865,000 46
Pueblo Walking Stick - Vistas 31 $425,387 21
Pueblo Walking Stick Enclave 1 $7,900,000 137
Pueblo Walking Stick Estates 2 $664,000 101
Pueblo Walking Stick Vista 2 $65,000 8
Pueblo Walking Stick-vistas 1 $865,000 47
Pueblo West Of City Park 2 $317,500 213
Pueblo West Of Pueblo County 2 $272,500 131
Pueblo West Point 2 $288,250 77
Pueblo West Side 1 $120,000 243
Pueblo West Valley Estates 4 $571,000 70
Pueblo West Valley Golf 1 $575,000 218
Pueblo Westridge 3 $379,999 81
Pueblo Westside 20 $408,685 129
Pueblo Westwood 1 $329,900 32
Pueblo Westwood Village 12 $324,467 85
Pueblo Wiley Chamberlins Sub 1 $275,000 92
Pueblo Wiley Park Heights 1 $2,100,000 242
Pueblo Wiley???s Park Heights 1 $2,100,000 321
Pueblo Winters Add 1 $188,999 147
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 06/05/2026. The listing information on this page last changed on 06/05/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Fri 06/05/2026 12:00:38 AM EST) or Metrolist - RECOLORADO by MLSGRID (last updated Thu 06/04/2026 11:34:44 PM EST) or elevate MLS (last updated Thu 06/04/2026 11:45:31 PM EST) or Pueblo MLS (last updated Thu 06/04/2026 11:44:11 PM EST). Real estate listings held by brokerage firms other than The Cutting Edge, Realtors may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel